>
the conference building
the conference building in figures
| 116,000 m³ of glass and steel in a record-breaking building | |
|---|---|
| 1 | Hideaway bar |
| 2 | Control rooms |
| 6 | Small rooms for simultaneous translations |
| 8 | Escalators |
| 7 | Fast lifts |
| 11 | Video projection screens |
| 36 | Public toilets |
| 100 | Maximum size of the plenary room stage in m² |
| 100 | Satellite and terrestrial TV sockets |
| 330 | Simultaneous wireless internet (WI-FI) connections |
| 500 | Indoor seating with sea view |
| 800 | Speakers |
| 600 | Data and telephone sockets |
| 1,000 | Stacking chairs |
| 1,000 | Cloakroom capacity |
| 1,200 | Spectator chairs in the cinemas |
| 1,400 |
Foldaway chairs |
| 1,800 m² | Open space room on 3rd floor |
| 2,600 m² | Shopping gallery |
| 3,000 m² |
Exhibition area |

Premio giornalistico citta' di Riccione